Dr. Amanda M. Culler
- Gender: Female
- Experience: 2 years
- Graduation year: 2019
- Sole propriator: No
- NPI: 1902454937
Dr. Amanda M. Culler OD
Optometrist
She is located at 215 Moore Road in King, NC 27021. Can help patients with the following: Binocular Dysfunction (BVD), Cataracts, Dry Eyes, Exotropia, Eyeglasses Fitting and Prescription, Hypertropia. Her National Provider Identifier (NPI) number is 1902454937. Appointment can be made via the phone number (336) 985-2020.
Conditions treated
Dr. Amanda Marie Culler, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Amanda M. Culler.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Amanda M. Culler as in-network for the following 2026 plans.
Health plans
Cigna Healthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 17 plans from Cigna Healthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Connect Bronze 5500 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze 6500 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze CMS Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze RD 5000 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze RD 6000 Indiv Med Deductible | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze RD CMS Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Gold 1500 Indiv Med Deductible | HMO · Gold | Preferred | Accepting new patients |
| Connect Gold CMS Standard | HMO · Gold | Preferred | Accepting new patients |
| Connect Gold RD CMS Standard | HMO · Gold | Preferred | Accepting new patients |
| Connect myDiabetesCare Bronze | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Connect myDiabetesCare Silver | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver 3600 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver 5000 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver CMS Standard | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver RD 3500 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver RD 5000 Indiv Med Deductible | HMO · Silver | Preferred | Accepting new patients |
| Connect Silver RD CMS Standard | HMO · Silver | Preferred | Accepting new patients |
Oscar Health Plan of North Carolina, Inc
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 22 plans from Oscar Health Plan of North Carolina, Inc
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic 4700 | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | with Atrium Health | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | with Atrium Health | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic | HMO · Silver | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Classic Standard | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Classic | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | with Atrium Health | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 13 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ Dental + Vision (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage + ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage + ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value ($0 Virtual Urgent Care, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value + ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Amanda M. Culler is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Amanda M. Culler is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Eyecarecenter Od Pa
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Studies
Graduated in 2019Looking for more Optometrists?
Here are optometrists in North Carolina you may want to explore.
- Gender: Male
- Address: 1003 North 1st Street Albemarle, 28001, NC
- Gender: Female
- Address: 1023 South Main Street Lillington, 27546, NC
- Gender: Male
- Address: Suite 210 1013 Chestnut Lane Matthews, 28104, NC
- Gender: Male
- Address: 101 Sawmill Road Raleigh, 27615, NC
- Gender: Male
- Address: 106 East Satchwell Street Burgaw, 28425, NC
- Gender: Male
- Address: 100 Brewster Boulevard Camp Lejeune, 28547, NC
- Gender: Male
- Address: 1027 South Main St Kernersville, 27284, NC
- Gender: Male
- Address: 110 East Edwards Street Princeton, 27569, NC
- Gender: Female
- Address: Suite A 1007 Skyway Drive Monroe, 28110, NC
- Gender: Male
- Address: 1003 Vandora Springs Rd Garner, 27529, NC
Questions & Answers
Does Dr. Amanda Marie Culler accept insurance?
Dr. Amanda Marie Culler is listed in-network for 52 ACA Marketplace (Obamacare/HealthCare.gov) plans from Cigna Healthcare, Oscar Health Plan of North Carolina, Inc, UnitedHealthcare. See the Marketplace plans section for details.
What conditions does Dr. Amanda Marie Culler treat?
Dr. Amanda Marie Culler provides treatment for Binocular Dysfunction (BVD), Cataracts, Dry Eyes, Exotropia, Eyeglasses Fitting and Prescription, Hypertropia. For the full list see this list.
Where can you meet with Dr. Amanda Marie Culler?
Dr. Amanda Marie Culler's office is located at 215 Moore Road in King, NC 27021.